Brix,the quest Nutrient Dense Foods

Brix Chart – Refractive Index of Fruit and Vegetables Juices – Calibrated in % Sucrose or Brix.

Brix Reading is done by using a Refractometer. The higher the reading the higher the nutrient level is.

To achieve Nutrient Dense Foods the grower need to test their produce and strive for the highest reading.

Ths can only be acheived if the soil is in balance

  Poor Average Good Excellent
VEGETABLES        
Asparagus 2 4 6 8
Beets 6 8 10 12
Bell Peppers 4 6 8 12
Broccoli 6 8 10 12
Cabbage 6 8 10 12
Carrots 4 6 12 18
Cauliflower 4 6 8 10
Celery 4 6 10 12
Corn Stalks 4 8 14 20
Corn (Young) 6 10 18 24
Cow Peas 4 6 10 12
Cucumbers 2 3 4 5
Endives 4 6 8 10
English Peas 8 10 12 14
Escarole 4 6 8 10
Field Peas 4 6 10 12
Garlic, Cured 28 32 36 40
Green Beans 4 6 8 10
Hot Peppers 4 6 8 10
Kale 8 10 12 16
Kohlrabi 6 8 10 12
Lettuce 4 6 8 10
Onions 4 6 8 10
Parsley 4 6 8 10
Peanuts 4 6 8 10
Potatoes 3 5 7 8
Potatoes, Sweet 6 8 10 14
Romaine 4 6 8 10
Rutabagas 4 6 10 12
Spinach 6 8 10 12
Squash 6 8 12 14
Sweet Corn 6 10 18 24
Turnips 4 6 8 10
Vegetables Poor Average Good Excellent